DuraRack - Indoor / Outdoor Enclosure
Description
Expand your energy storage with the Fortress Power DuraRack. This iron enclosure stores up to 4 eFlex 5.4kWh batteries, and is expandable up to 4 units (15 eFlex batteries, 81KWh). The DuraRack includes integrated busbars and a DIN rail heater mount. This enclosure can be free-standing or pad mounted and is safe for indoor and outdoor installations.
Specifications
Key Features
Downloads
Specifications
DuraRack Specifications | |
Enclosure Material | Carbon Steel |
Enclosure Protection | IP65 water and dust proven (outdoor) |
Enclosure Color | White |
Dimensions [W x H x D] | 29.29 x 41.34 x 18.03 in (744 x 1050 x 458 mm) |
Enclosure Weight | 59.6 kg / 153.2 lbs |
Maximum Battery Units | 4 eFlex 5.4 |
Storage Capacity Range | 5.4kWh – 21.6 kWh per unit |
Max. Storage Capacity | 81 kWh (4 unites in parallel) |
Knockout Size | 1 inch & 2 inch |
Positive and Negative Battery Busbars | 2 x 4 points; M8 (5/16) Terminal Rings |
Positive and Negative Busbars to Inveter | 2 points; m10 (3/8) Terminal Rings |
Battery Cables | 4 sets of |
Terminal Torque | 7.0 – 7.7 Nm (5.1 – 5.7 ft-lb) |
Enclosure Warranty | 3 Years |
Certifications | UL9540, UL9540A, UL1973, CEC, SGIP |
Key Features
- IP65 WATER AND DUST RESISTANT FOR BOTH INDOOR AND OUTDOOR INSTALL
- INCLUDES INTERGRATED BUSBARS AND BATTERY CABLES FOR EASY STACKING
- EASY TO ADD DIN RAIL THERMOSTAT FOR COLD CLIMATES
- PASSIVE COOLING VENT FOR WARM CLIMATES
- EXPANDABLE UP TO 4 UNITS (15 EFLEX BATTERIES; TOTAL 81 KWH)
Downloads