Inverter Compatibility
Fortress Power
Compatible Inverters
Fortress Lithium Iron Phosphate batteries are designed to work with most 48 VDC inverter and chargers available on the market. Below is a list of compatible inverters and chargers. You still need to design to the maximum inverter amperage and consult with inverter minimum battery sizes. If you can’t find the inverter on the list or have sizing questions, please call us at (877) 497 6937 or email us at [email protected]
Brand Inverter/Charger Mode Configuration
*closed-loop capable [eFlex (16) + eVault Max (20)]
**not capable of closed-loop
Fortress Power ENVY* | 8kW / 10kW / 12kW | AC or DC coupled |
Sol-Ark* | 5k / 8k / 12k /15k | AC or DC coupled |
Schneider* | Conext XW MPPT charge controller; Conext XW+** / XW pro series | AC or DC coupled |
Outback | Skybox, FLEX max charge controller (48V), FLEXpower series (48V); Radian series (48V); FXR(A) and FXR (E) series (48V); GVFX and GVFX series (48V); |
AC or DC coupled |
Magnum | MS 4448PAE; MS 4048-20B | AC or DC coupled |
Studer* | AJ 400/700-48 Series; XTS 1400/2600/4000/6000/8000-48 Series; VT 40/65/80 Series; VS 70/120 | AC or DC coupled |
SMA* | SUNNY ISLAND 4548-US/6048-US; SUNNY ISLAND 3.0M/4.4M/6.0H/8.0H | AC coupled |
Victron* | Phoenix VE.Direct Inverter; MultiPlus and Quatro Inverter/Charger; Skylla-TG Charger; General; Color Control or Venus GX |
DC coupled |
Morning Star | TriStar MPPT 600V; TriStar MPPT; Tristar PWM | DC coupled |
Midnite Solar | Solar Classic 150, 200 & 250; Solar Classic 150, 200 & 250-SL | DC coupled |
Minimum Recommended
Sizing Standards
This table indicates the minimum number of batteries required for the 6000 charge/discharge cycle warranty. Proper sizing guidelines must be followed to ensure the longevity of the batteries.
Inverter | eVault MAX 18.5 |
eFlex/MAX 5.4 Open Loop |
eFlex/MAX 5.4 Closed-Loop |
LFP10 51.2Vnom | LFP-5K-48V 51.2Vnom | LFP-5K-24V 25.6Vnom |
---|---|---|---|---|---|---|
Fortress Power ENVY 8kW | 1 | 2 | 2 | 1 | — | — |
Fortress Power ENVY 10kW | 1 | 2 | 2 | 2 | — | — |
Fortress Power ENVY 12kW | 1 | 3 | 3 | 2 | — | — |
Schneider Electric XW Pro 6848 | 1 | 3 | 2 | 2 | 3 | — |
Schneider Electric XW+ 6848 | 1 | 3 | — | 3 | 3 | — |
Schneider Electric XW+ 5548 | 1 | 2 | — | 2 | 2 | — |
Schneider Electric SW 4048 | 1 | 2 | — | 1 | 2 | — |
Schneider Electric SW 4024 | — | — | — | — | — | — |
Schneider Electric SW 2524 | — | — | — | — | 3 | |
OutBack Power Radian 8048A | 1 | 3 | — | 2 | 3 | — |
OutBack Power Radian 4048A | 1 | 2 | — | 1 | 2 | — |
OutBack Power SkyBox SBX 5048 | 1 | 2 | — | 1 | 2 | — |
OutBack Power VFXR 3648A | 1 | 1 | — | 1 | 2 | — |
OutBack Power VFXR 3524A | — | — | — | — | — | — |
OutBack Power FXR 3048A | 1 | 1 | — | 1 | 2 | — |
OutBack Power FXR 2524A | — | — | — | — | — | 3 |
OutBack Power FXR 2012A | — | — | — | — | — | — |
Sol-Ark 5K | 1 | 3 | 2 | 2 | 3 | — |
Sol-Ark 8K | 1 | 3 | 2 | 2 | 3 | — |
Sol-Ark 12K | 1 | 3 | 2 | 2 | 3 | — |
Sol-Ark 15K | 1 | 4 | 3 | — | — | — |
SMA Sunny Island 6048 | 1 | 2 | 2 | 2 | 3 | — |
SMA Sunny Island 4548 | 1 | 2 | 2 | 1 | 2 | — |
Studer Innotec AJ 400-48 | 1 | 1 | 1 | — | — | — |
Studer Innotec AJ 700-48 | 1 | 1 | 1 | — | — | — |
Studer Innotec XTS 1400-48 | 1 | 1 | 1 | — | — | — |
Studer Innotec XTS 2600-48 | 1 | 2 | 1 | — | — | — |
Studer Innotec XTS 4000-48 | 1 | 2 | 2 | — | — | — |
Studer Innotec XTS 6000-48 | 1 | 3 | 3 | — | — | — |
Studer Innotec XTS 8000-48 | 2 | 4 | 4 | — | — | — |
Magnum / Sensata MS 4448 | 1 | 2 | — | 1 | 2 | — |
Magnum / Sensata MS 4048 | 1 | 2 | — | 1 | 2 | — |
Magnum / Sensata MS 4024 | — | — | — | — | — | — |
Magnum / Sensata MS 2024 | — | — | — | — | — | 2 |
Selectronic SP PRO SPMC 481- AU | 1 | 2 | — | 1 | 2 | — |
Selectronic SP PRO SPMC 482- AU | 1 | 3 | — | 2 | 3 | — |
Samlex EVO-4024 | — | — | — | — | — | — |
Samlex EVO-2224 | — | — | — | — | — | 2 |
Victron Energy Quattro 48/3000/35 | 1 | 1 | — | 1 | 2 | — |
Victron Energy Quattro 48/5000/70 | 1 | 2 | — | 1 | 2 | — |
Victron Energy Quattro 48/10000/140 | 2 | 3 | — | 2 | 3 | — |
Victron Energy Quattro 48/15000/200 | 2 | 5 | — | 3 | — | — |
Victron Energy Quattro 24/5000/120 | — | — | — | — | — | — |
Victron Energy MultiPlus 24/2000/50 | — | — | — | — | — | 2 |
Victron Energy MultiPlus 24/3000/70 | — | — | — | — | — | 3 |
Victron Energy BlueSolar or SmartSolar 75/10 | — | — | — | — | — | 1 |
Victron Energy BlueSolar or SmartSolar 75/10 | — | — | — | — | — | 1 |
Recommended BRANDS
Freedom of Choice with our Inverters!
Our inverters are battery-agnostic!
What does this mean for you? It means you get to choose the battery that aligns with your vision. Our inverters seamlessly integrate with a wide range of lithium batteries. We have compiled a list of all the battery manufacturers you can choose from!
Download below
Have questions? Call :877-497-6937